| Batch Number: | 33 | ||
|---|---|---|---|
| Brew Date: | |||
| Name: | Fuggly Brown Porter | ||
| Style: | Brown Porter | ||
| Batch Size: | 30.50 | ||
| IBU: | 34.8 (Tinseth) | Color: | 22 |
Types
Wyeast London Ale III (1318)
Starter
| Yeast Viability: | |
|---|---|
| Volume: |
Mash
| Water/Mash: | 2.6 l/kg |
|---|---|
| Mash Volume: | 21.94 l |
| Mash Temp: | 152 F |
| Strike Temp: | 165 F |
| Sparge Temp: | 174 F |
| Max Gravity | Actual Gravity | Efficiency |
|---|---|---|
|
90
|
|
60
(15.3)
|
|
0.67
|
|
Boil
| Duration: | 60.0 minutes |
|---|
| Before | After | |
|---|---|---|
| Volume: |
26.50 l
|
|
30.50 l
|
|
| Gravity: |
60
(15.3)
|
|
52
(13.4)
|
|
Recipe
Grist
| Qty | Lb/kg | PPG | Ingredient | Color | Gravity Points |
|---|---|---|---|---|---|
| 13.25 | Lb | 34 | Warminster Floor-Malted Maris Otter | 5.0 | 450.57 |
| 2.26 | Lb | 32 | Brown Malt | 65.0 | 72.17 |
| 1.41 | Lb | 34 | Biscuit Malt | 23.0 | 47.90 |
| 1.13 | Lb | 34 | Simpsons Dark Crystal | 75.0 | 38.30 |
| 0.56 | Lb | 34 | Simpsons Extra Dark Crystal | 160.0 | 19.11 |
Hops
| Time | Qty | Oz/g | Ingredient | α Acid | Form |
|---|---|---|---|---|---|
| 60 min | 31.00 | g | Target | 10.70 | Pellet |
| 20 min | 36.00 | g | Fuggles | 4.70 | Pellet |
| 1 min | 54.00 | g | Fuggles | 4.70 | Pellet |
| 1 min | 26.00 | g | Target | 10.70 | Pellet |
Additions
| Time | Ingredient |
|---|---|
| 70 min | Campden Tablet |
| 5 min | Whirlfloc Tablet |
| 5 min | Yeast Nutrient |
Cooling
| Method: | |
|---|---|
| Time Elapsed: | |
| Final Temperature: |
Aeration/Oxygenation
| Method: | |
|---|---|
| Rate: | |
| Time: |
Fermentation
| Volume in fermenter: |
26.90 l
|
|
|---|---|
| Pitch Temperature: |
68
|
|
| Pitch Time: | |
| OG: |
52
|
|
| FG: |
14
|
|
| ADF: |
73.19
|
|
| ABV: |
5.10
|
|
Recipe Notes
Water
Treatment
| Mash | Sparge | Kettle | |
|---|---|---|---|
| Gypsum: | |||
| Calcium Chloride: |
Volume
| Grain Weight | 8.44 kg | |
|---|---|---|
| l lost per kg | x | 0.91 |
| Lost to Grain | = | 7.68 l |
| Mash Water | 21.94 l | |
| Lost to Grain | – | 7.68 l |
| Lost to False Bottom | – | 1.20 l |
| Expected First Runnings | = | 13.06 l |
| Boil Volume | 26.50 l | |
| Expected First Runnings | – | 13.06 l |
| Sparge Loss | + | 0.10 l |
| Sparge Water | = | 13.54 l |
| Hours of Boil | 1.0 | |
| Hourly Evaporation Rate | x | -0.15 |
| Total Evaporation Rate | = | -0.15 |
| Boil Volume | 26.50 l | |
| Total Evaporation Rate | x | -0.15 |
| Post-Boil Volume | = | 30.50 l |
| Post-Boil Volume | 30.50 l | |
| Trub | – | 3.00 l |
| Absorbed by hops | – | |
| Sample/Test loss | – | 0.60 l |
| Fermenter Volume | = | 26.90 l |
| Fermenter Volume | 26.90 l | |
| Fermenter Loss | – | 1.89 l |
| Packaging Volume | = | 25.01 l |
Forced Fermentation
| Volume: | |
|---|---|
| Final Gravity: |
Fermentation Log
Carbonation
| Begun On: | |
|---|---|
| Method: | |
| Volume Carbonated: | |
| Volumes CO2: | |
| Primed With/CO2 PSI: |
Packaging
| Packaged On: | |
|---|---|
| Packaged Into | |
| 12oz: | |
| 500ml: | |
| 22oz: | |
| 750ml: | |
| 64oz: | |
| 5gal: | |
Brewing Notes